CS1/4/67H可调双金属片式蒸汽疏水阀
CS1/4/67H可调双金属片式蒸汽疏水阀外形尺寸图
排量图 →工作压力差MPa
结构独特、性能优良、排水量大、漏气量小、排水温度可调节,过冷度在2℃左右,可排除大量冷空气和其它不凝汽体,不会产生汽堵现象。可更换内件,易于维修和调整。
型号Type 项目Item |
CS17H-16C CS47H-16C CS67H-16C |
CS17H-25 CS47H-25 CS67H-25 |
CS17H-40 CS47H-40 CS67H-40 |
单位 Unit |
公称压力 Nominal Pressure | 1.6 | 2.5 | 4.0 | MPa |
壳体试验压力 Works Pressure | 2.4 | 3.8 | 6.0 | |
最高工作压力 Max Works Pressure | 1.6 | 2.5 | 4.0 | |
最高工作温度Max Works Temperature | 203 | 220 | 247 | ℃ |
最高允许温度 Max Vouchsafement Temperature | 425 | 425 | 425 | |
工作介质 Working Medium | 蒸汽、凝结水 Steam |
型号Type 项目Item |
CS17/47/67H-16/25/40C |
阀体 Body | 碳钢 Carbon Steel |
阀盖 Donnet | 碳钢 Carbon Steel |
阀 芯 | 不锈钢 Atainless Steel |
阀座 Seat | 不锈钢 Atainless Steel |
热敏元件 | 热双金属片 |
过滤器 Percolator | 不锈钢 Atainless Steel |
型号 Type |
公称通径 DN Nominal Diameter |
螺纹连接 | 承插焊连接 | 法兰连接 | ||||||||||||||
Rc | L | H | E | L | H | W | d" | T | L | H | D | K | d | C | F | N-ф | ||
(mm) | (mm) | (mm) | ||||||||||||||||
CS17H-16C CS47H-16C CS67H-16C |
15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 11/4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 11/2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
CS17H-25 CS47H-25 CS67H-25 |
15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 11/4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 11/2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
CS17H-40 CS47H-40 CS67H-40 |
15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 11/4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 11/2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 |
温州依耐泵阀有限公司
电话: 0577-6700 8068 0577-6735 5001
传真: 0577-6732 0007
地址:温州瓯北浦一工业区
Copyright © 2016 网站地图
Wenzhou ENE Pump & Valve Co., Ltd.