Hy41F(W)-P(T)型氧气专用止回阀
公称压力 MPa | 公称直径 DN(mm) | D | D1 | D2 | K | L | f | f1 | C | z-d | H |
15 | 95 | 45 | / | 65 | 130 | 2 | / | 14 | 4-∅14 | 75 | |
20 | 105 | 55 | / | 75 | 150 | 2 | / | 14 | 4-∅14 | 95 | |
25 | 115 | 65 | / | 85 | 160 | 2 | / | 14 | 4-∅14 | 100 | |
32 | 135 | 78 | / | 100 | 180 | 2 | / | 16 | 4-∅18 | 110 | |
40 | 145 | 85 | / | 110 | 200 | 3 | / | 16 | 4-∅18 | 120 | |
50 | 160 | 100 | / | 125 | 230 | 3 | / | 16 | 4-∅18 | 135 | |
65 | 180 | 120 | / | 145 | 290 | 3 | / | 18 | 4-∅18 | 175 | |
80 | 195 | 135 | / | 160 | 310 | 3 | / | 20 | 8-∅18 | 180 | |
1.6 | 100 | 215 | 155 | / | 180 | 350 | 3 | / | 20 | 8-∅18 | 215 |
125 | 245 | 185 | / | 210 | 400 | 3 | / | 20 | 8-∅18 | 240 | |
150 | 280 | 210 | / | 240 | 480 | 3 | / | 20 | 8-∅18 | 325 | |
200 | 335 | 265 | / | 295 | 600 | 3 | / | 20 | 8-∅18 | 385 | |
250 | 405 | 320 | / | 355 | 650 | 3 | / | 30 | 12-∅25 | 430 | |
300 | 460 | 375 | / | 410 | 750 | 4 | / | 30 | 12-∅25 | 490 | |
350 | 520 | 435 | / | 470 | 850 | 4 | / | 34 | 16-∅25 | 560 | |
400 | 580 | 485 | / | 525 | 950 | 4 | / | 36 | 16-∅30 | 630 | |
450 | 640 | 545 | / | 585 | 1050 | 4 | / | 40 | 20- ∅ 30 | 710 | |
15 | 95 | 45 | / | 65 | 130 | 2 | / | 16 | 4-∅14 | 75 | |
20 | 105 | 55 | / | 75 | 150 | 2 | / | 16 | 4-∅14 | 95 | |
25 | 115 | 65 | / | 85 | 160 | 2 | / | 16 | 4-∅14 | 100 | |
32 | 135 | 78 | / | 100 | 180 | 2 | / | 18 | 4-∅18 | 110 | |
40 | 145 | 85 | / | 110 | 200 | 3 | / | 18 | 4-∅18 | 120 | |
50 | 160 | 100 | / | 125 | 230 | 3 | / | 20 | 4 一 ∅18 | 135 | |
65 | 180 | 120 | / | 145 | 290 | 3 | / | 22 | 8~∅18 | 175 | |
80 | 195 | 135 | / | 160 | 310 | 3 | / | 22 | 8-∅18 | 180 | |
2.5 | 100 | 230 | 160 | / | 190 | 350 | 3 | / | 24 | 8-∅23 | 215 |
125 | 270 | 188 | / | 220 | 400 | 3 | / | 28 | 8 - ∅ 25 | 240 | |
150 | 300 | 218 | / | 250 | 480 | 3 | / | 30 | 8-∅25 | 325 | |
200 | 360 | 278 | / | 310 | 600 | 3 | / | 34 | 12-∅25 | 385 | |
250 | 425 | 332 | / | 370 | 650 | 3 | / | 36 | 12-∅30 | 430 | |
300 | 485 | 390 | / | 430 | 750 | 4 | / | 40 | 16-∅30 | 490 | |
350 | 550 | 448 | / | 490 | 850 | 4 | / | 44 | 16-∅34 | 560 | |
400 | 610 | 505 | / | 550 | 950 | 4 | / | 48 | 16-∅34 | 630 | |
450 | 660 | 555 | / | 600 | 1050 | 4 | / | 50 | 20- ∅ 34 | 710 | |
15 | 95 | 45 | 40 | 65 | 130 | 2 | 4 | 16 | 4-∅14 | 75 | |
20 | 105 | 55 | 51 | 75 | 150 | 2 | 4 | 16 | 4-∅14 | 95 | |
25 | 115 | 65 | 58 | 85 | 160 | 2 | 4 | 16 | 4-∅14 | 100 | |
32 | 135 | 78 | 66 | 100 | 180 | 2 | 4 | 18 | 4-∅18 | 110 | |
40 | 145 | 85 | 76 | 110 | 200 | 3 | 4 | 18 | 4-∅18 | 120 | |
50 | 160 | 100 | 88 | 125 | 230 | 3 | 4 | 20 | 4-∅18 | 135 | |
65 | 180 | 120 | 110 | 145 | 290 | 3 | 4 | 22 | 8-∅18 | 175 | |
80 | 195 | 135 | 121 | 160 | 310 | 3 | 4 | 22 | 8-∅18 | 180 | |
4.0 | 100 | 230 | 160 | 150 | 190 | 350 | 3 | 4.5 | 24 | 8 - ∅23 | 215 |
125 | 270 | 188 | 176 | 220 | 400 | 3 | 4.5 | 28 | 8-∅25 | 240 | |
150 | 300 | 218 | 204 | 250 | 480 | 3 | 4.5 | 30 | 8 - ∅25 | 325 | |
200 | 375 | 282 | 260 | 320 | 600 | 3 | 4.5 | 38 | 12-∅30 | 385 | |
250 | 445 | 345 | 313 | 385 | 650 | 3 | 4.5 | 42 | 12-∅34 | 430 | |
300 | 510 | 408 | 364 | 450 | 750 | 4 | 4.5 | 46 | 16-∅34 | 490 | |
350 | 570 | 465 | 422 | 510 | 850 | 4 | 5 | 52 | 16-∅34 | 560 | |
400 | 655 | 535 | 474 | 585 | 950 | 4 | 5 | 58 | 16-∅41 | 630 |
温州依耐泵阀有限公司
电话: 0577-6700 8068 0577-6735 5001
传真: 0577-6732 0007
地址:温州瓯北浦一工业区
Copyright © 2016 网站地图
Wenzhou ENE Pump & Valve Co., Ltd.